top of page
Cruise Itinerary
Day | Port | Arrival | Departure |
|---|---|---|---|
Sunday, August 23 | Prague (land tour) | *** | *** |
Monday, August 24 | Prague (land tour) | *** | *** |
Tuesday, August 25 | Prague (land tour) | *** | *** |
Wednesday, August 26 | Vilshofen, Germany | *** | Embarkation |
Thursday, August 27 | Passau, Germany | *** | *** |
Friday, August 28 | Linz, Austria | *** | |
Saturday, August 29 | Weissenkirchen, Austria | *** | *** |
Sunday, August 30 | Vienna, Austria | *** | *** |
Monday, August 31 | Bratislava, Slovakia | *** | *** |
Tuesday, September 1 | Budapest, Hungary | *** | Ovenight |
Wednesday, September 2 | Budapest, Hungary | Disembark | *** |

Cruise Pricing
Category | Category Description | Group Rates | Early Booking 5% Off Fare | Standard Cruise Fare |
|---|---|---|---|---|
SS Suite | French Balcony and Outside Balcony (300 Sq. Ft) | $8,748 | ||
AA+ | French Balcony and Outside Balcony (290 Sq. Ft.) | $8,048 | ||
AA | French Balcony and Outside Balcony (235 Sq. Ft) | $7,448 | ||
AB | French Balcony And Outside Balcony (235 Sq. Ft.) | $7,248 | ||
BA | French Balcony And Outside Balcony (210 Sq. Ft.) | $7,048 | ||
BB | French Balcony And Outside Balcony (210 sq. ft) | $6,848 | ||
C | French Balcony (170 sq. ft.) | $6,248 | ||
D | Fixed Windows (160 sq.ft.) | $5,048 | ||
E | Fixed Windows (160 sq. ft.) | $4,749 |
PRICES ARE PER PERSON (BASED ON DOUBLE OCCUPANCY) AND INCLUDES PORT CHARGES OF $225 PER PERSON
ADDITIONAL DISCOUNTS MAY BE AVAILABLE FOR PAST GUESTS WITH AMA LOYALTY BENEFITS.
OPTIONAL LAND PACKAGE - 3 NIGHTS PRAGUE (PRE-CRUISE) PACKAGE - $975 PP (DOUBLE); $1395 (SINGLE)
DEPOSIT OF $400 PER PERSON AT TIME OF BOOKING, FINAL PAYMENT DUE MAY 28, 2026
Terms and Conditions for Ama Waterways including cancellation policies:
https://www.amawaterways.com/terms-conditions
SINGLE RATES ARE 200% OF RATE POSTED; LIMITED NUMBER OF SINGLE SPECIALS AT 125% FOR CAT. D/E MAY BE AVAILABLE (CAPACITY CONTROLLED) AND ARE NOT COMBINABLE WITH ANY PROMOTIONS.
bottom of page
.png)

