top of page
Cruise Itinerary
Day | Port | Arrival | Departure |
|---|---|---|---|
Friday, October 29 | Barcelona, Spain | *** | 5:00 p.m. |
Saturday, October 30 | Provence (Marseille), France | 7:00 a.m. | 4:00 p.m. |
Sunday, October 31 | Palma de Mallorca, Spain | 9:00 a.m. | 6:00 p.m. |
Monday, November 1 | Alicante, Spain | 7:00 a.m. | 4:00 p.m. |
Tuesday, November 2 | Malaga, Spain | 9:00 a.m. | 7:00 a.m. |
Wednesday, November 3 | Tangier, Morocco | 7:00 a.m. | 6:00 p.m. |
Thursday, November 4 | At Sea | *** | *** |
Friday, November 5 | At Sea | *** | *** |
Saturday, November 6 | At Sea | *** | *** |
Sunday, November 7 | At Sea | *** | *** |
Monday, November 8 | At Sea | *** | *** |
Tuesday, November 9 | At Sea | *** | *** |
Wednesday, November 10 | Royal Naval Dockyard, Bermuda | 8:00 a.m. | Overnight |
Thursday, November 11 | Royal Naval Dockyard, Bermuda | *** | 4:00 p.m. |
Friday, November 12 | At Sea | *** | *** |
Saturday, November 13 | At Sea | *** | *** |
Sunday, November 14 | Fort Lauderdale, Florida | 5:00 a.m. | *** |

Cruise Pricing
Category | Category Description | Special Group Rates | Pricing with Two Perks NRD* | Pricing Without Perks NRD* |
|---|---|---|---|---|
A1 | Aqua Class | N/A | $4.908.24 | $4,028.24 |
XA | Aqua Guaranty | N/A | $4,413.74 | $3,533.74 |
C1 | Prime Concierge Class | $3,761.74 | $3,974.74 | $3,094.74 |
C3 | Concierge Class | $3,712.74 | $3,926.24 | $3,046.24 |
XC | Concierge Guaranty | N/A | $3,558.74 | $2,678.74 |
E1 | Prime Edge Infinite Veranda | $3,568.74 | $3,747.74 | $2,867.74 |
E3 | Prime Edge Infinite Veranda | $3,430.74 | $3,647.74 | $2,767.74 |
EX | Infinite Veranda Guaranty | N/A | $3,273.74 | $2,393.74 |
ES | Edge SINGLE Infinite Veranda | N/A | $5,968.74 | $4,587.74 |
P1 | Deluxe Porthole View (with veranda) | N/A | $2,556.74 | $2,453.74 |
X | Veranda Guaranty | N/A | $3,083.74 | $2,203.74 |
PO | Panoramic Oceanview | N/A | $3,314.74 | $2,434.74 |
Y | Oceanview Guaranty | N/A | $2.984.74 | $2,104.74 |
DI | Deluxe Inside | N/A | $2,961.24 | $2,081.24 |
Z | Inside Guaranty | N/A | $2,747.24 | $1,867.24 |
ADDITIONAL CATEGORIES MAY BE AVAILABLE, PLEASE EMAIL FOR CURRENT PRICING.
Price is per person based on double occupancy
Deposit required at time of booking is $450 per person. (Suites require 10% deposit)
Taxes and Fees of $230.74 per person are included
Pricing Subject to Change, Discount and Promotions change frequently
Standard Perks Include Classic Beverage Package and Basic Wifi Package
Suite (Retreat) Perks Include Premium Beverage Package and Premium Wifi Package
Single (ES) have infinite verandas. Pricing based on single occupancy. May have obstructed view. Priced without perks only.
Special Group Rates Include the two standard perks and have a refundable deposit
*NRD - non-refundable deposit.
bottom of page
.png)

