top of page
Cruise Itinerary
Day | Port | Arrival | Departure |
|---|---|---|---|
Sunday, June 13 | Cape Liberty, NJ (USA) | *** | 3:00 p.m. |
Sunday, June 13 | Statue of Liberty | 4:45 p.m. | 5:30 p.m. |
Monday, June 14 | At Sea | *** | *** |
Tuesday, June 15 | At Sea | *** | *** |
Wednesday, June 16 | King's Wharf, Bermuda | 8:30 a.m. | Docked Overnight |
Thursday, June 17 | King's Wharf, Bermuda | Docked | Docked Overnight |
Friday, June 18 | King's Wharf, Bermuda | Docked | 4:00 p.m. |
Saturday, June 19 | At Sea | *** | *** |
Sunday, June 20 | Cape Liberty, NJ | 7:00 a.m. | *** |

Cruise Pricing
Category | Category Description | Special Group Rates | Pricing with Two Perks NRD* | Pricing Without Perks NRD* |
|---|---|---|---|---|
C2 | Concierge Class | $2,386.49 | $2,680.27 | $2,190.27 |
C4 | Concierge Class | $2,339.49 | $2,630.27 | $2,140.27 |
XC | Concierge Guarantee | N/A | $2,461.27 | $1,971.27 |
SV | Sunset Veranda | N/A | $2,921.27 | $2,431.27 |
V2 | Veranda | $2,190.49 | $2,601.27 | $2,111.27 |
V4 | Veranda | $2,089.49 | $2,531.27 | $2,041.27 |
X | Veranda Guarantee | N/A | $2,271.27 | $1,781.27 |
O2 | Oceanview | N/A | $2,274.27 | $1,784.27 |
I2 | Inside | N/A | $2,087.77 | $1,597.77 |
Z | Veranda Guarantee | N/A | $1,967.77 | $1,477.77 |
ADDITIONAL CATEGORIES ARE AVAILABLE, PLEASE EMAIL FOR CURRENT PRICING.
Price is per person based on double occupancy.
Deposit required at time of booking is $250 per person (Suites are 10%)
Taxes and Fees of $279.77 per person are included
Pricing Subject to Change, Rates and Promotions change frequently.
Standard Perks Include Classic Beverage Package, Basic Wifi Package
Suite (Retreat) Perks Include Premium Beverage Package, Premium Wifi Package
Special Group Rates Include the two standard perks and have a refundable deposit
*NRD - non-refundable deposit.
bottom of page
.png)

