top of page
Cruise Itinerary
Day | Port | Arrival | Departure |
|---|---|---|---|
Saturday, August 8 | Reykjavik, Iceland | *** | 7:00 p.m. |
Sunday, August 9 | Grundarfjordur, Iceland (tender) | 7:00 a.m. | 6:00 p.m. |
Monday, August 10 | Isafjordur, Iceland (tender) | 7:00 a.m. | 6:00 p.m. |
Tuesday, August 11 | Akureyri, Iceland | 9:00 a.m. | 8:00 p.m. |
Wednesday, August 12 | TOTAL SOLAR ECLIPSE | *** | *** |
Thursday, August 13 | At Sea | *** | *** |
Friday, August 14 | Reykjavik, Iceland | 7:00 a.m. | OVERNIGHT |
Saturday, August 15 | Reykjavik, Iceland | Morning Departure | *** |

Cruise Pricing
Category | Category Description | Special Group Rates | Pricing with Two Perks NRD* | Pricing Without Perks NRD* |
|---|---|---|---|---|
C1 | Prime Concierge Class | N/A | N/A | N/A |
C2 | Concierge Class | N/A | N/A | N/A |
DV | Deluxe Veranda | N/A | N/A | N/A |
V1 | Prime Veranda | N/A | N/A | N/A |
V2 | Veranda | N/A | N/A | N/A |
V3 | Veranda (Partial View) | N/A | N/A | N/A |
Y | Oceanview Guarantee | N/A | N/A | N/A |
I1 | Prime Inside | N/A | N/A | N/A |
I2 | Inside | N/A | N/A | N/A |
ADDITIONAL CATEGORIES ARE SOLD OUT.
Price is per person based on double occupancy
Full payment due at time of booking
Taxes and Fees of $206.04 per person are included
Pricing Subject to Change, Rates Reflect Current Discounts and Promotions
Standard Perks Include Classic Beverage Package, Basic Wifi Package
*NRD - non-refundable deposit.
bottom of page
.png)

