top of page
Cruise Itinerary
Day | Port | Arrival | Departure |
|---|---|---|---|
Monday, April 13 | Fort Lauderdale | *** | 4:00 p.m. |
Tuesday, April 14 | At Sea | *** | *** |
Wednesday, April 15 | George Town, Grand Cayman (tender) | 9:00 a.m. | 5:00 p.m |
Thursday, April 16 | At Sea | *** | *** |
Friday, April 17 | Cartagena, Colombia | 8:00 a.m. | 4:00 p.m. |
Saturday, April 18 | Colon, Panama | 9:30 a.m. | 6:00 p.m. |
Sunday, April 19 | Panama Canal | 6:00 a.m. | 6:00 p.m. |
Monday, April 20 | At Sea | *** | *** |
Tuesday, April 21 | Puntarenas, Costa Rica | 8:00 a.m. | 6:00 p.m. |
Wednesday, April 22 | At Sea | *** | *** |
Thursday, April 23 | Puerto Quetzal, Guatemala | 7:00 a.m. | 3:00 p.m. |
Friday, April 24 | At Sea | *** | *** |
Saturday, April 25 | At Sea | *** | *** |
Sunday, April 26 | Puerto Vallarta, Mexico | 7:00 a.m. | 5:00 p.m. |
Monday, April 27 | Mazatlan, Mexico | 7:00 a.m. | 5:00 p.m. |
Tuesday, April 28 | At Sea | *** | *** |
Wednesday, April 29 | At Sea | *** | *** |
Thursday, April 30 | Los Angeles, California | 7:00 a.m. | *** |

Cruise Pricing
Category | Category Description | Special Group Rates | Pricing with Two Perks NRD* | Pricing Without Perks NRD* |
|---|---|---|---|---|
A2 | Aqua Class | N/A | N/A | N/A |
C1 | Prime Concierge Class | N/A | $5,802.92 | $4,612.92 |
C2 | Concierge Class | N/A | $5,716.42 | $4,526.42 |
XC | Concierge Guaranty | N/A | N/A | N/A |
V1 | Prime Veranda | N/A | N/A | N/A |
V2 | Veranda | N/A | N/A | N/A |
X | Veranda Guaranty (possibly partial view) | N/A | N/A | N/A |
O1 | Prime Oceanview | N/A | $2,956.42 | $1,766.42 |
O2 | Oceanview | N/A | $2,910.42 | $1,720.42 |
Y | Oceanview Guaranty | N/A | $2,851.42 | $1,661.42 |
I1 | Prime Inside | N/A | $2,930.42 | $1,740.42 |
I2 | Inside | N/A | $2,874.92 | $1,684.92 |
Z | Inside Guaranty | N/A | $2,757.92 | $1,567.92 |
ADDITIONAL CATEGORIES ARE AVAILABLE, PLEASE EMAIL FOR CURRENT PRICING.
SPECIAL SINGLE RATES MAY BE AVAILABLE.
Price is per person based on double occupancy
Deposit required at time of booking is $450 per person (Suites are 10%)
Taxes and Fees of $493.59 per person are included
Pricing Subject to Change, Rates Reflect Current Discounts and Promotions
Standard Perks Include Classic Beverage Package, Basic Wifi Package
Suite (Retreat) Perks Include Premium Beverage Package, Premium Wifi Package and Onboard Credit
Special Group Rates Include the two standard perks and have a refundable deposit
*NRD - non-refundable deposit.
bottom of page
.png)

