top of page
Cruise Itinerary
Day | Port | Arrival | Departure |
|---|---|---|---|
Sunday, March 12 | Buenos Aires, Argentina | *** | 5:00 p.m. |
Monday, March 13 | Montevideo, Uruguay | 8:00 a.m. | 5:00 p.m. |
Tuesday, March 14 | At Sea | *** | *** |
Wednesday, March 15 | Puerto Madryn, Argentina | 9:00 a.m. | 5:00 p.m. |
Thursday, March 16 | At Sea | *** | *** |
Friday, March 17 | Cape Horn, Chile | 4:00 p.m. | 6:00 p.m. |
Saturday, March 18 | Ushuaia, Argentina | 8:00 a.m. | 5:00 p.m. |
Sunday, March 19 | Punta Arenas, Chile | 10:00 a.m. | 7:00 p.m. |
Monday, March 20 | Strait of Magellan | *** | *** |
Tuesday, March 21 | At Sea | *** | *** |
Wednesday, March 22 | At Sea | *** | *** |
Thursday, March 23 | Valparaiso, Chile | 5:30 p.m. | Overnight |

Cruise Pricing
Category | Category Description | Special Group Rates | Pricing with Two Perks NRD* | Pricing Without Perks NRD* |
|---|---|---|---|---|
A1 | Aqua Class | N/A | $3,835.12 | $3,175.12 |
SC | Sunset Concierge | N/A | $3,760.12 | $3,100.12 |
C2 | Prime Concierge Class | $3,501.62 | $3,435.12 | $2,775.12 |
C3 | Concierge Class | $3,337.62 | $3,297.12 | $2,637.12 |
V2 | Prime Veranda | $3,318.62 | $3,198.12 | $2,538.12 |
V3 | Veranda | $3,210.62 | $3,099.62 | $2,439.62 |
V4 | Veranda | $3,228.62 | $3,048.12 | $2,338.12 |
O2 | Oceanview | N/A | $2,880.62 | $2,220.62 |
I2 | Inside | N/A | $2,640.12 | $1,980.12 |
ADDITIONAL CATEGORIES ARE AVAILABLE, PLEASE EMAIL FOR CURRENT PRICING.
Price is per person based on double occupancy
Deposit required at time of booking is $450 per person
Taxes and Fees of $379.62 per person are included
Pricing Subject to Change, Rates Reflect Current Discounts and Promotions
Standard Perks Include Classic Beverage Package, Basic Wifi Package
Suite (Retreat) Perks Include Premium Beverage Package, Premium Wifi Package and Onboard Credit
Special Group Rates Include the two standard perks and have a refundable deposit
*NRD - non-refundable deposit.
bottom of page
.png)

