top of page
Cruise Itinerary
Day | Port | Arrival | Departure |
|---|---|---|---|
Friday, March 24 | Valparaiso, Chile | *** | 4:00 p.m. |
Saturday, March 25 | At Sea | *** | *** |
Sunday, March 26 | At Sea | *** | *** |
Monday, March 27 | Lima, Peru | 11:30 a.m. | Overnight |
Tuesday, March 28 | Lima, Peru | Overnight | 5:00 p.m. |
Wednesday, March 29 | At Sea | *** | *** |
Thursday, March 30 | Manta, Ecuador | 10:30 a.m. | 5:00 p.m. |
Friday, March 31 | At Sea | *** | *** |
Saturday, April 1 | At Sea | *** | *** |
Sunday, April 2 | Puerto Quetzal, Guatemala | 7:00 a.m. | 2:00 p.m. |
Monday, April 3 | Huatulco, Mexico | 9:00 a.m. | 3:00 p.m. |
Tuesday, April 4 | At Sea | *** | *** |

Cruise Pricing
Category | Category Description | Special Group Rates | Pricing with Two Perks NRD* | Pricing Without Perks NRD* |
|---|---|---|---|---|
A2 | Aqua Class | N/A | $3,238.55 | $2,413.55 |
C2 | Prime Concierge Class | N/A | $2,936.55 | $2,111.55 |
C3 | Concierge Class | $2,991.55 | $2,674.55 | $1,849.55 |
C4 | Concierge Class | $2,969.55 | $2,644.55 | $1,819.55 |
DV | Deluxe Veranda | N/A | $2,688.05 | $1,863.05 |
V2 | Veranda | N/A | $2,501.05 | $1,676.05 |
V3 | Veranda | N/A | $2,444.55 | $1,619.55 |
O2 | Oceanview | N/A | $2,304.55 | $1,479.55 |
I2 | Inside | N/A | $2,265.55 | $1,440.55 |
ADDITIONAL CATEGORIES ARE AVAILABLE, PLEASE EMAIL FOR CURRENT PRICING.
Price is per person based on double occupancy
Deposit required at time of booking is $450 per person
Taxes and Fees of $362.55 per person are included
Pricing Subject to Change, Rates Reflect Current Discounts and Promotions
Standard Perks Include Classic Beverage Package, Basic Wi-Fi Package
Suite (Retreat) Perks Include Premium Beverage Package, Premium Wi-Fi Package
Special Group Rates Include the two standard perks and have a refundable deposit
*NRD - non-refundable deposit.
bottom of page
.png)

